LIQUI MOLY 5L Top Tec Truck 4450 Motor Oil SAE 15W40
- Delivery & Return
Delivery
Store delivery FREE
1-3 working days
Home or collection point from £35.00 FREE
On all your orders for home or collection point delivery
Returns
Return
We will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period).
Returns in store FREE
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
- Ask a Question
$257.99 Original price was: $257.99.$128.99Current price is: $128.99.
Low-SAPS, premium class heavy-duty motor oil, developed specifically to meet the high demands of modern diesel engines. The innovative additive technology guarantees best wear protection and engine cleanliness, lowest oil consumption and highest engine efficiency. Ideal for engines with diesel particulate filters (DPF) and turbochargers. Use with extended oil change intervals as per manufacturer.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1994-2001 | AM General | Hummer | Base |
1998 | Chevrolet | C1500 | Cheyenne |
1998 | Chevrolet | C1500 | Silverado |
1998 | Chevrolet | C1500 | WT |
1997,1999-2000 | Chevrolet | C3500 | Base |
1997-1998 | Chevrolet | C3500 | Cheyenne |
1999-2000 | Chevrolet | C3500 | LS |
1997-1998 | Chevrolet | C3500 | Silverado |
2010-2016 | Chevrolet | Express 2500 | Base |
2010-2016 | Chevrolet | Express 3500 | Base |
2011-2016 | Chevrolet | Express 3500 | LS |
2011-2016 | Chevrolet | Express 3500 | LT |
2002-2005 | Chevrolet | Silverado 2500 HD | Base |
2021-2024 | Chevrolet | Silverado 2500 HD | Custom |
2015-2024 | Chevrolet | Silverado 2500 HD | High Country |
2002-2006 | Chevrolet | Silverado 2500 HD | LS |
2002-2006,2011-2024 | Chevrolet | Silverado 2500 HD | LT |
2011-2024 | Chevrolet | Silverado 2500 HD | LTZ |
2004-2006,2011-2024 | Chevrolet | Silverado 2500 HD | WT |
2007 | Chevrolet | Silverado 2500 HD Classic | LS |
2007 | Chevrolet | Silverado 2500 HD Classic | LT |
2007 | Chevrolet | Silverado 2500 HD Classic | WT |
2002-2005 | Chevrolet | Silverado 3500 | Base |
2002-2006 | Chevrolet | Silverado 3500 | LS |
2002-2006 | Chevrolet | Silverado 3500 | LT |
2004,2006 | Chevrolet | Silverado 3500 | WT |
2007 | Chevrolet | Silverado 3500 Classic | LS |
2007 | Chevrolet | Silverado 3500 Classic | LT |
2007 | Chevrolet | Silverado 3500 Classic | WT |
2015-2024 | Chevrolet | Silverado 3500 HD | High Country |
2011-2024 | Chevrolet | Silverado 3500 HD | LT |
2011-2024 | Chevrolet | Silverado 3500 HD | LTZ |
2011-2024 | Chevrolet | Silverado 3500 HD | WT |
2003,2005-2010 | Dodge | Ram 2500 | Laramie |
2003-2010 | Dodge | Ram 2500 | SLT |
2006-2007 | Dodge | Ram 2500 | Sport |
2003-2010 | Dodge | Ram 2500 | ST |
2008-2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2006-2007 | Dodge | Ram 2500 | TRX4 |
2003-2010 | Dodge | Ram 3500 | Laramie |
2003-2010 | Dodge | Ram 3500 | SLT |
2006-2007 | Dodge | Ram 3500 | Sport |
2003-2010 | Dodge | Ram 3500 | ST |
2008-2009 | Dodge | Ram 3500 | SXT |
2007 | Dodge | Ram 3500 | TRX4 |
2003 | Ford | E-350 Club Wagon | Chateau |
2003 | Ford | E-350 Club Wagon | XL |
2003 | Ford | E-350 Club Wagon | XLT |
1995-1998 | Ford | E-350 Econoline | Base |
1995-1998 | Ford | E-350 Econoline | XL |
1995-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
1995-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
1995-2000 | Ford | E-350 Econoline Club Wagon | Custom |
2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
1995-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
1995-2002 | Ford | E-350 Econoline Club Wagon | XLT |
1995-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
1999-2003 | Ford | E-350 Super Duty | Base |
1999-2000 | Ford | E-350 Super Duty | XL |
2003-2005 | Ford | Excursion | Eddie Bauer |
2000-2005 | Ford | Excursion | Limited |
2004-2005 | Ford | Excursion | XLS |
2000-2005 | Ford | Excursion | XLT |
1997 | Ford | F-250 HD | XL |
1997 | Ford | F-250 HD | XLT |
2004-2007 | Ford | F-250 Super Duty | Harley-Davidson Edition |
2004-2007,2017-2023 | Ford | F-250 Super Duty | King Ranch |
1999-2007,2017-2023 | Ford | F-250 Super Duty | Lariat |
2018-2023 | Ford | F-250 Super Duty | Limited |
2017-2023 | Ford | F-250 Super Duty | Platinum |
1999-2007,2017-2023 | Ford | F-250 Super Duty | XL |
1999-2007,2017-2023 | Ford | F-250 Super Duty | XLT |
2004-2007 | Ford | F-350 Super Duty | Harley-Davidson Edition |
2003-2007,2017-2023 | Ford | F-350 Super Duty | King Ranch |
1999-2007,2017-2023 | Ford | F-350 Super Duty | Lariat |
2018-2023 | Ford | F-350 Super Duty | Limited |
2017-2023 | Ford | F-350 Super Duty | Platinum |
1999-2007,2017-2023 | Ford | F-350 Super Duty | XL |
1999-2007,2017-2023 | Ford | F-350 Super Duty | XLT |
2010-2016 | GMC | Savana 2500 | Base |
2010-2016 | GMC | Savana 3500 | Base |
2011-2016 | GMC | Savana 3500 | LS |
2011-2016 | GMC | Savana 3500 | LT |
2020-2024 | GMC | Sierra 2500 HD | AT4 |
2015-2021 | GMC | Sierra 2500 HD | Base |
2011-2024 | GMC | Sierra 2500 HD | Denali |
2024 | GMC | Sierra 2500 HD | Denali Ultimate |
2022-2024 | GMC | Sierra 2500 HD | Pro |
2011-2024 | GMC | Sierra 2500 HD | SLE |
2011-2024 | GMC | Sierra 2500 HD | SLT |
2011-2014 | GMC | Sierra 2500 HD | WT |
2020-2023 | GMC | Sierra 3500 HD | AT4 |
2015-2021 | GMC | Sierra 3500 HD | Base |
2011-2023 | GMC | Sierra 3500 HD | Denali |
2022-2023 | GMC | Sierra 3500 HD | Pro |
2011-2023 | GMC | Sierra 3500 HD | SLE |
2011-2023 | GMC | Sierra 3500 HD | SLT |
2011-2014 | GMC | Sierra 3500 HD | WT |
2006 | Hummer | H1 | Alpha |
2002-2004 | Hummer | H1 | Base |
2017-2020 | Hyundai | Elantra | Eco |
2017 | Hyundai | Elantra | Sport |
2018 | Hyundai | Elantra GT | Sport |
2010 | Hyundai | Genesis Coupe | 3.8 |
2010-2011 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
2011 | Hyundai | Genesis Coupe | 3.8 R-Spec |
2010-2011 | Hyundai | Genesis Coupe | 3.8 Track |
2018-2022 | Hyundai | Kona | SE |
2018-2022 | Hyundai | Kona | SEL |
2020-2021 | Hyundai | Kona | SEL Plus |
2019-2020 | Hyundai | Santa Fe | Limited |
2020 | Hyundai | Santa Fe | SEL |
2019 | Hyundai | Santa Fe | Ultimate |
2018-2019 | Hyundai | Sonata | Eco |
2014 | Hyundai | Sonata | Limited |
2018-2019 | Hyundai | Sonata | Limited 2.0T |
2018-2019 | Hyundai | Sonata | Plug-In Hybrid |
2018-2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
2014 | Hyundai | Sonata | SE |
2018 | Hyundai | Sonata | Sport 2.0T |
2019-2021 | Hyundai | Veloster | Base |
2019-2021 | Hyundai | Veloster | Premium |
2008-2010 | INFINITI | EX35 | Base |
2008-2010 | INFINITI | EX35 | Journey |
2007-2008 | INFINITI | G35 | X |
2004 | Isuzu | Rodeo | S |
2017-2018 | Kia | Cadenza | Limited |
2017-2018 | Kia | Cadenza | Premium |
2017-2018 | Kia | Cadenza | Technology |
2014-2016 | Kia | Forte Koup | SX |
2014-2018 | Kia | Forte5 | SX |
2016 | Kia | Optima | Hybrid |
2013-2016 | Kia | Optima | Hybrid EX |
2013-2015 | Kia | Optima | Hybrid LX |
2016-2018 | Kia | Sorento | EX |
2016 | Kia | Sorento | L |
2016-2017 | Kia | Sorento | LX |
2016 | Kia | Sorento | SX Limited |
2013-2016 | Kia | Sportage | SX |
2017-2019 | Kia | Sportage | SX Turbo |
2018-2019 | Kia | Stinger | Base |
2018-2019 | Kia | Stinger | Premium |
2007-2008 | Nissan | Armada | LE |
2007-2008 | Nissan | Armada | SE |
2013-2018 | Ram | 2500 | Big Horn |
2011-2018 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie Limited |
2011-2018 | Ram | 2500 | Laramie Longhorn |
2016-2018 | Ram | 2500 | Limited |
2013-2015 | Ram | 2500 | Lone Star |
2012-2016 | Ram | 2500 | Outdoorsman |
2011-2018 | Ram | 2500 | SLT |
2011-2013 | Ram | 2500 | ST |
2013-2018 | Ram | 2500 | Tradesman |
2013-2018 | Ram | 3500 | Big Horn |
2011-2019 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie Limited |
2011-2018 | Ram | 3500 | Laramie Longhorn |
2016-2019 | Ram | 3500 | Limited |
2013-2015,2017 | Ram | 3500 | Lone Star |
2011-2019 | Ram | 3500 | SLT |
2011-2013 | Ram | 3500 | ST |
2013-2019 | Ram | 3500 | Tradesman |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
- Categories_Classic Cargo Liners
- Categories_Premium Cargo Liners
- Categories_Seat Cover Pads
- Cooling>Radiators
- Engine Components>Piston Sets - Forged - 4cyl
- EPA:N/A
- Fabrication>Fittings
- Lights>Headlights
- Lights>Tail Lights
- LTL:N
- MainCategori_2_Cargo Liners
- MainCategori_10_Curtains
- MainCategori_15_Seat Covers
- Non-CARB:N
- Oils & Oil Filters>Motor Oils
- Prop65:N
- Prop65:Y
- SpecialOrder:N
- Wheels>Wheels - Cast
- Year_2000
- Year_2001
- Year_2002
- Year_2003
- Year_2004
- Year_2005
- Year_2006
- Year_2007
- Year_2008
- Year_2009
- Year_2010
- Year_2011
- Year_2012
- Year_2013
- Year_2014
- Year_2015
- Year_2016
- Year_2017
- Year_2018
- Year_2019
- Year_2020
- Year_2021
- Year_2022
- Year_2023
- Year_2024
- Year_2025
Reviews
There are no reviews yet.